The Reds open the 2014 season with the St. Louis Cardinals. In fact six of the Reds' first nine games next season are against the Cardinals.
http://www.wiedemannbeer.com/ |
The Toronto Blue Jays and Tampa Bay Rays will visit Great American Ball Park. The Reds play two at home and two on the road against the Boston Red Sox. The Reds visit Camden Yards to play the Baltimore Orioles and Yankee stadium to play, somebody,whose name escapes me.
The Reds will have another odd four game series with the Cleveland Indians in which they play two in Cleveland then travel to Cincinnati for two more in a four-day span.
The following is the Reds' schedule for 2014. Game times have not been established.
31 | Mon. | St. Louis Cardinals | |||||||||||
APRIL | 1 | Tue. | OFF DAY | JULY | 1 | Tue. | @ San Diego | ||||||
2 | Wed. | St. Louis Cardinals | 2 | Wed. | @ San Diego | ||||||||
3 | Thu. | St. Louis Cardinals | 3 | Thu. | OFF DAY | ||||||||
4 | Fri. | @ New York | 4 | Fri. | Milwaukee | ||||||||
5 | Sat. | @ New York | 5 | Sat. | Milwaukee | ||||||||
6 | Sun. | @ New York | 6 | Sun. | Milwaukee | ||||||||
7 | Mon | @ St. Louis | 7 | Mon. | Chicago | ||||||||
8 | Tue | @ St. Louis | 8 | Tue | Chicago | ||||||||
9 | Wed | @ St. Louis | 9 | Wed | Chicago | ||||||||
10 | Thu | OFF DAY | 10 | Thu | Chicago | ||||||||
11 | Fri | Tampa Bay | 11 | Fri | Pittsburgh | ||||||||
12 | Sat | Tampa Bay | 12 | Sat | Pittsburgh | ||||||||
13 | Sun | Tampa Bay | 13 | Sun | Pittsburgh | ||||||||
14 | Mon | Pittsburgh | 14 | Mon | ALL-STAR BREAK | ||||||||
15 | Tue | Pittsburgh | 15 | Tue | ALL-STAR GAME- MINNEAPOLIS, MN | ||||||||
16 | Wed | Pittsburgh | 16 | Wed | ALL-STAR BREAK | ||||||||
17 | Thu | OFF DAY | 17 | Thu | ALL-STAR BREAK | ||||||||
18 | Fri | @ Chicago | 18 | Fri | @ New York Yankees | ||||||||
19 | Sat | @ Chicago | 19 | Sat | @ New York Yankees | ||||||||
20 | Sun | @ Chicago | 20 | Sun | @ New York Yankees | ||||||||
21 | Mon | @ Pittsburgh | 21 | Mon | @ Milwaukee | ||||||||
22 | Tue | @ Pittsburgh | 22 | Tue | @ Milwaukee | ||||||||
23 | Wed | @ Pittsburgh | 23 | Wed | @ Milwaukee | ||||||||
24 | Thu | @ Pittsburgh | 24 | Thu | OFF DAY | ||||||||
25 | Fri | @ Atlanta | 25 | Fri | Washington | ||||||||
26 | Sat | @ Atlanta | 26 | Sat | Washington | ||||||||
27 | Sun | @ Atlanta | 27 | Sun | Washington | ||||||||
28 | Mon | Chicago | 28 | Mon | Arizona | ||||||||
29 | Tue | Chicago | 29 | Tue | Arizona | ||||||||
30 | Wed | Chicago | 30 | Wed | Arizona | ||||||||
31 | Thu | @ Miami | |||||||||||
MAY | 1 | Thu. | Milwaukee | AUGUST | 1 | Fri. | @ Miami | ||||||
2 | Fri. | Milwaukee | 2 | Sat. | @ Miami | ||||||||
3 | Sat. | Milwaukee | 3 | Sun. | @ Miami | ||||||||
4 | Sun. | Milwaukee | 4 | Mon. | @ Cleveland | ||||||||
5 | Mon. | OFF DAY | 5 | Tue. | @ Cleveland | ||||||||
6 | Tue. | @ Boston Red Sox | 6 | Wed. | Cleveland | ||||||||
7 | Wed. | @ Boston Red Sox | 7 | Thu. | Cleveland | ||||||||
8 | Thu | OFF DAY | 8 | Fri | Miami | ||||||||
9 | Fri | Colorado | 9 | Sat | Miami | ||||||||
10 | Sat | Colorado | 10 | Sun | Miami | ||||||||
11 | Sun | Colorado | 11 | Mon | OFF DAY | ||||||||
12 | Mon | OFF DAY | 12 | Tue | Boston Red Sox | ||||||||
13 | Tue | San Diego | 13 | Wed | Boston Red Sox | ||||||||
14 | Wed | San Diego | 14 | Thu | @ Colorado | ||||||||
15 | Thu | San Diego | 15 | Fri | @ Colorado | ||||||||
16 | Fri | @ Philadelphia | 16 | Sat | @ Colorado | ||||||||
17 | Sat | @ Philadelphia | 17 | Sun | @ Colorado | ||||||||
18 | Sun | @ Philadelphia | 18 | Mon | @ St. Louis | ||||||||
19 | Mon | @ Washington | 19 | Tue | @ St. Louis | ||||||||
20 | Tue | @ Washington | 20 | Wed | @ St. Louis | ||||||||
21 | Wed | @ Washington | 21 | Thu | Atlanta | ||||||||
22 | Thu | OFF DAY | 22 | Fri | Atlanta | ||||||||
23 | Fri | St. Louis | 23 | Sat | Atlanta | ||||||||
24 | Sat | St. Louis | 24 | Sun | Atlanta | ||||||||
25 | Sun | St. Louis | 25 | Mon | OFF DAY | ||||||||
26 | Mon | @ Los Angeles | 26 | Tue | Chicago | ||||||||
27 | Tue | @ Los Angeles | 27 | Wed | Chicago | ||||||||
28 | Wed | @ Los Angeles | 28 | Thu | Chicago | ||||||||
29 | Thu | @ Arizona | 29 | Fri | @ Pittsburgh | ||||||||
30 | Fri | @ Arizona | 30 | Sat | @ Pittsburgh | ||||||||
31 | Sat | @ Arizona | 31 | Sun | @ Pittsburgh | ||||||||
JUNE | 1 | Sun. | @ Arizona | SEPTEMBER | 1 | Mon. | OFF DAY | ||||||
2 | Mon. | OFF DAY | 2 | Tue. | @ Baltimore | ||||||||
3 | Tue. | San Francisco | 3 | Wed. | @ Baltimore | ||||||||
4 | Wed. | San Francisco | 4 | Thu. | @ Baltimore | ||||||||
5 | Thu. | San Francisco | 5 | Fri. | New York | ||||||||
6 | Fri. | Philadelphia | 6 | Sat. | New York | ||||||||
7 | Sat. | Philadelphia | 7 | Sun. | New York | ||||||||
8 | Sun | Philadelphia | 8 | Mon | St. Louis | ||||||||
9 | Mon | Los Angeles | 9 | Tue | St. Louis | ||||||||
10 | Tue | Los Angeles | 10 | Wed | St. Louis | ||||||||
11 | Wed | Los Angeles | 11 | Thu | St. Louis | ||||||||
12 | Thu | Los Angeles | 12 | Fri | @ Milwaukee | ||||||||
13 | Fri | @ Milwaukee | 13 | Sat | @ Milwaukee | ||||||||
14 | Sat | @ Milwaukee | 14 | Sun | @ Milwaukee | ||||||||
15 | Sun | @ Milwaukee | 15 | Mon | @ Chicago | ||||||||
16 | Mon | OFF DAY | 16 | Tue | @ Chicago | ||||||||
17 | Tue | @ Pittsburgh | 17 | Wed | @ Chicago | ||||||||
18 | Wed | @ Pittsburgh | 18 | Thu | OFF DAY | ||||||||
19 | Thu | @ Pittsburgh | 19 | Fri | @ St. Louis | ||||||||
20 | Fri | Toronto | 20 | Sat | @ St. Louis | ||||||||
21 | Sat | Toronto | 21 | Sun | @ St. Louis | ||||||||
22 | Sun | Toronto | 22 | Mon | OFF DAY | ||||||||
23 | Mon | @ Chicago | 23 | Tue | Milwaukee | ||||||||
24 | Tue | @ Chicago | 24 | Wed | Milwaukee | ||||||||
25 | Wed | @ Chicago | 25 | Thu | Milwaukee | ||||||||
26 | Thu | @ San Francisco | 26 | Fri | Pittsburgh | ||||||||
27 | Fri | @ San Francisco | 27 | Sat | Pittsburgh | ||||||||
28 | Sat | @ San Francisco | 28 | Sun | Pittsburgh | ||||||||
29 | Sun | @ San Francisco | |||||||||||
30 | Mon | @ San Diego | |||||||||||
No comments:
Post a Comment