Top 36 Managers sorted by number of wins
Rk                    Mgr Yrs    G  W 6      L W-L%
1         Connie Mack HOF  53 7755 3731   3948 .486
2         John McGraw HOF  33 4769 2763   1948 .586
3            Tony LaRussa  33 4946 2643   2300 .535
4               Bobby Cox  29 4508 2504   2001 .556
5               Joe Torre  29 4329 2326   1997 .538
6     Sparky Anderson HOF  26 4030 2194   1834 .545
7        Bucky Harris HOF  29 4410 2158   2219 .493
8        Joe McCarthy HOF  24 3487 2125   1333 .615
9       Walter Alston HOF  23 3658 2040   1613 .558
10       Leo Durocher HOF  24 3739 2008   1709 .540
11      Casey Stengel HOF  25 3766 1905   1842 .508
12             Gene Mauch  26 3942 1902   2037 .483
13     Bill McKechnie HOF  25 3647 1896   2351 .524
14           Lou Piniella  23 3548 1835   1713 .517
15             Ralph Houk  20 3157 1619   1531 .514
16        Fred Clarke HOF  19 2829 1602   1181 .576
17        Tom Lasorda HOF  21 3041 1599   1439 .526
18      Dick Williams HOF  21 3023 1571   1451 .520
19            Jim Leyland  20 3025 1498   1525 .496
20     Clark Griffith HOF  20 2918 1491   1367 .522
21        Earl Weaver HOF  17 2541 1480   1060 .583
22            Dusty Baker  18 2702 1413   1288 .523
23     Miller Huggins HOF  17 2570 1413   1134 .555
24           Al Lopez HOF  17 2425 1410   1004 .584
25            Jimmy Dykes  21 2962 1406   1541 .477
26   Wilbert Robinson HOF  19 2819 1399   1398 .500
27           Chuck Tanner  19 2738 1352   1381 .495
28         Ned Hanlon HOF  19 2530 1313   1164 .530
29          Cap Anson HOF  21 2288 1296    947 .578
30          Charlie Grimm  19 2368 1287   1067 .547
31        Frank Selee HOF  16 2180 1284    862 .598
32      Whitey Herzog HOF  18 2409 1281   1125 .532
33            Bruce Bochy  17 2586 1280   1306 .495
34           Billy Martin  16 2267 1253   1013 .553
35            Bill Rigney  18 2561 1239   1321 .484
36         Joe Cronin HOF  15 2315 1236   1055 .540
From Baseball-Reference.com
For some reason, the natives in Reds country are upset with Dusty Baker for the Reds loss Wednesday.  As if Baker threw the game winning pitch or failed to drive in the insurance runs.
Over 162 games, all players struggle.  If you don't believe me check Albert Pujols stats right now.  Any one with half a brain knows that Pujols will not end the season below at .229.
I've debated some people that claim to know the sport that think this way.
"Lastly didnt say Dusty the guy is dumb. I dont know him. But i have seen the results of his managing. And the stuff I have seen has led me to the conclusion that he is the dumbest manager in the game."
I will withhold the name so that he is not totally embarrased by his ignorance.
After you look at the rankings of the top 36 managers,note:
     Baker is the 22nd winningest manager of all-time.
     When the Reds win their 77th game of the season, Baker will pass
     Hall of Fame manager, Earl Weaver.
     When the Reds win their 89th game of the season, Baker will pass
     Hall of Fame manager, Clark Griffith and crack the top 20.
     He is behind only Tony La Russa among active managers.  La Russa 
     has 2643 wins in 33 years, Baker 1413 in 18 years.
     La Russa is winning at a .535 clip 86 wins a year. Baker is at .523
     84 wins a year.  That's an average of two games over 162.
     Baker has a higher winning percentage than nine managers ahead of him
     on the list.
     Baker has a higher winning percentage than 14 managers on the list,
     including these managers that are in the Hall of Fame, strictly on
     their record as managers, Wilbert Robinson, Dick Williams and
     Casey Stengal, who had the advantage of managing the Yankees during
     the era of the reserve clause.
It all points to Dusty Baker is qualified for the Hall of Fame as a manager.
I rest my case.  Rebuttal anyone?
 

 
 
It bugs me that LaRussa is third.
ReplyDelete